• Leaderboard


pic Warlock
Serra 1.00
Manari 1.00
Negatif 1.00
Domíko 1.00
Darthplaguis 1.00
Domiko 1.00
Class Name Level Rank EP GP PR Last Raid   #   Att. 
Warlock  Domiko 110 Rank3 10 0.00 1.00 05.04.17 245  9.34%
Warlock  Darthplaguis 100 Rank2 15 0.00 1.00   0%
Warlock  Domíko 100 Rank5 15 0.00 1.00   0%
Warlock  Negatif 110 Rank6 15 0.00 1.00   0%
Warlock  Manari 100 Rank2 15 0.00 1.00   0%
Warlock  Serra 100 Rank5 15 0.00 1.00   0%
Warlock  Bergerosis 100 Rank3 15 0.00 1.00 27.04.17 826  31.5%
Warlock  Limoncello 100 Rank8 15 0.00 1.00 25.09.16 25  0.95%
cron

Login  •  Register