• Leaderboard


pic Warrior
Limonadko 1.00
Narash 1.00
Irdwine 1.00
Veterán 1.00
Sharpin 1.00
Mariok 1.00
pic Paladin
Liquicitty 1.00
Cohinora 1.00
Violinka 1.00
Eorinka 1.00
Plagzilla 1.00
Monro 1.00
pic Hunter
Varick 1.00
Araqia 1.00
Skota 1.00
Paprtala 1.00
Ctweriis 1.00
Inama 1.00
pic Rogue
Vírus 1.00
Kuroishade 1.00
Jooll 1.00
Hrosica 1.00
Sharone 1.00
Theorem 1.00
pic Priest
Arzenia 1.00
Charitë 1.00
Pantasilea 1.00
Sergeros 1.00
Nasferitii 1.00
Gathis 1.00
pic Death Knight
Thekropicka 1.00
Couhen 1.00
Agiela 1.00
Zhublá 1.00
Donutdealer 1.00
Coldreaver 1.00
pic Shaman
Unfeus 1.00
Woomsham 1.00
Gugi 1.00
Sanylu 1.00
Totemhugger 1.00
Darthcohen 1.00
pic Mage
Jacey 1.00
Neyll 1.00
Claressa 1.00
Redexice 1.00
Fireball 1.00
Flowtek 1.00
pic Warlock
Serra 1.00
Bergerosis 1.00
Negatif 1.00
Manari 1.00
Domíko 1.00
Darthplaguis 1.00
pic Monk
Donutcutie 1.00
Pamycon 1.00
Jittu 1.00
Lerrysa 1.00
Scurraey 1.00
Luutze 1.00
pic Druid
Gozy 1.00
Harllin 1.00
Minid 1.00
Leocoon 1.00
Darthfoxo 1.00
Xrakonos 1.00
pic Demon Hunter
Fakedaj 1.00
Manarok 1.00
Mikigeena 1.00
Kaylo 1.00
Cremathoria 1.00
Eczko 1.00

Class Name Level Rank EP GP PR Last Raid   #   Att. 
Monk  Luutze 100 Rank2 20 0.00 1.00   0%
Warrior  Grovlak 100 Rank2 15 0.00 1.00   0%
Hunter  Varick 100 Rank3 0 0.00 1.00 01.03.17 487  18.57%
Druid  Minid 100 Rank3 15 0.00 1.00   0%
Druid  Darthfoxo 100 Rank3 0 0.00 1.00 27.04.17 507  19.34%
Warrior  Veterán 100 Rank3 10 0.00 1.00 23.04.17 1707  65.1%
Warlock  Bergerosis 100 Rank3 15 0.00 1.00 27.04.17 826  31.5%
Druid  Ysmair 100 Rank3 15 0.00 1.00 10.08.16 221  8.43%
Warrior  Jebis 100 Rank3 0 0.00 1.00 22.12.16 811  30.93%
Priest  Nasferitii 100 Rank3 10 0.00 1.00 27.04.17 1906  72.69%
Shaman  Mistak 100 Rank3 15 0.00 1.00 22.02.17 399  15.22%
Priest  Nyogtha 100 Rank3 15 0.00 1.00 07.08.16 142  5.42%
Death Knight  Donutdealer 100 Rank3 15 0.00 1.00 15.12.16 1076  41.04%
Death Knight  Coldreaver 100 Rank3 15 0.00 1.00 16.03.17 256  9.76%
Hunter  Harlin 100 Rank3 15 0.00 1.00 27.04.17 1057  40.31%
Warlock  Domiko 110 Rank3 10 0.00 1.00 05.04.17 245  9.34%
Priest  Paloico 100 Rank3 15 0.00 1.00 13.04.17 1046  39.89%
Shaman  Gugi 100 Rank4 15 0.00 1.00 20.11.16 419  15.98%
Demon Hunter  Spíders 100 Rank4 0 0.00 1.00 17.11.16 220  8.39%
Rogue  Darthscrap 100 Rank4 15 0.00 1.00   0%
cron

Login  •  Register