• Leaderboard


pic Warrior
Limonadko 1.00
Narash 1.00
Irdwine 1.00
Veterán 1.00
Sharpin 1.00
Mariok 1.00
pic Paladin
Liquicitty 1.00
Cohinora 1.00
Violinka 1.00
Eorinka 1.00
Plagzilla 1.00
Monro 1.00
pic Hunter
Varick 1.00
Araqia 1.00
Skota 1.00
Paprtala 1.00
Ctweriis 1.00
Inama 1.00
pic Rogue
Vírus 1.00
Kuroishade 1.00
Jooll 1.00
Hrosica 1.00
Sharone 1.00
Theorem 1.00
pic Priest
Arzenia 1.00
Charitë 1.00
Pantasilea 1.00
Sergeros 1.00
Nasferitii 1.00
Gathis 1.00
pic Death Knight
Thekropicka 1.00
Couhen 1.00
Agiela 1.00
Zhublá 1.00
Donutdealer 1.00
Coldreaver 1.00
pic Shaman
Unfeus 1.00
Woomsham 1.00
Gugi 1.00
Sanylu 1.00
Totemhugger 1.00
Darthcohen 1.00
pic Mage
Jacey 1.00
Neyll 1.00
Claressa 1.00
Redexice 1.00
Fireball 1.00
Flowtek 1.00
pic Warlock
Serra 1.00
Bergerosis 1.00
Negatif 1.00
Manari 1.00
Domíko 1.00
Darthplaguis 1.00
pic Monk
Donutcutie 1.00
Pamycon 1.00
Jittu 1.00
Lerrysa 1.00
Scurraey 1.00
Luutze 1.00
pic Druid
Gozy 1.00
Harllin 1.00
Minid 1.00
Leocoon 1.00
Darthfoxo 1.00
Xrakonos 1.00
pic Demon Hunter
Fakedaj 1.00
Manarok 1.00
Mikigeena 1.00
Kaylo 1.00
Cremathoria 1.00
Eczko 1.00

Class Name Level Rank EP GP PR Last Raid   #   Att. 
Shaman  Mistak 100 Rank3 15 0.00 1.00 22.02.17 399  15.22%
Druid  Tadleta 100 Rank1 10 0.00 1.00 02.11.16 384  14.65%
Monk  Lerrysa 100 Rank1 35 0.00 1.00 02.11.16 373  14.23%
Warrior  Mariok 100 Rank7 15 0.00 1.00 27.04.17 310  11.82%
Rogue  Hrosica 110 Rank5 15 0.00 1.00 27.04.17 288  10.98%
Druid  Raxacorico 110 Rank6 15 0.00 1.00 20.04.17 276  10.53%
Death Knight  Coldreaver 100 Rank3 15 0.00 1.00 16.03.17 256  9.76%
Rogue  Vírus 100 Rank5 15 0.00 1.00 15.02.17 253  9.65%
Warlock  Domiko 110 Rank3 10 0.00 1.00 05.04.17 245  9.34%
Monk  Scurraey 110 Rank5 15 0.00 1.00 30.03.17 230  8.77%
Druid  Ysmair 100 Rank3 15 0.00 1.00 10.08.16 221  8.43%
Demon Hunter  Spíders 100 Rank4 0 0.00 1.00 17.11.16 220  8.39%
Druid  Droxel 110 Rank8 15 0.00 1.00 16.03.17 211  8.05%
Demon Hunter  Tichojebka 100 Rank1 0 0.00 1.00 03.01.17 163  6.22%
Priest  Sergeros 110 Rank7 15 0.00 1.00 15.12.16 147  5.61%
Hunter  Ctweriis 110 Rank6 15 0.00 1.00 09.03.17 145  5.53%
Warrior  Limonadko 110 Rank8 15 0.00 1.00 19.01.17 143  5.45%
Priest  Nyogtha 100 Rank3 15 0.00 1.00 07.08.16 142  5.42%
Paladin  Konnpala 100 Rank7 15 0.00 1.00 08.03.17 103  3.93%
Demon Hunter  Eczko 110 Rank8 15 0.00 1.00 02.11.16 97  3.7%
cron

Login  •  Register