• Leaderboard


pic Warrior
Limonadko 1.00
Narash 1.00
Irdwine 1.00
Veterán 1.00
Sharpin 1.00
Mariok 1.00
pic Paladin
Liquicitty 1.00
Cohinora 1.00
Violinka 1.00
Eorinka 1.00
Plagzilla 1.00
Monro 1.00
pic Hunter
Varick 1.00
Araqia 1.00
Skota 1.00
Paprtala 1.00
Ctweriis 1.00
Inama 1.00
pic Rogue
Vírus 1.00
Kuroishade 1.00
Jooll 1.00
Hrosica 1.00
Sharone 1.00
Theorem 1.00
pic Priest
Arzenia 1.00
Charitë 1.00
Pantasilea 1.00
Sergeros 1.00
Nasferitii 1.00
Gathis 1.00
pic Death Knight
Thekropicka 1.00
Couhen 1.00
Agiela 1.00
Zhublá 1.00
Donutdealer 1.00
Coldreaver 1.00
pic Shaman
Unfeus 1.00
Woomsham 1.00
Gugi 1.00
Sanylu 1.00
Totemhugger 1.00
Darthcohen 1.00
pic Mage
Jacey 1.00
Neyll 1.00
Claressa 1.00
Redexice 1.00
Fireball 1.00
Flowtek 1.00
pic Warlock
Serra 1.00
Bergerosis 1.00
Negatif 1.00
Manari 1.00
Domíko 1.00
Darthplaguis 1.00
pic Monk
Donutcutie 1.00
Pamycon 1.00
Jittu 1.00
Lerrysa 1.00
Scurraey 1.00
Luutze 1.00
pic Druid
Gozy 1.00
Harllin 1.00
Minid 1.00
Leocoon 1.00
Darthfoxo 1.00
Xrakonos 1.00
pic Demon Hunter
Fakedaj 1.00
Manarok 1.00
Mikigeena 1.00
Kaylo 1.00
Cremathoria 1.00
Eczko 1.00

Class Name Level Rank EP GP PR Last Raid   #   Att. 
Death Knight  Thekropicka 110 Rank8 15 0.00 1.00 27.04.17 82  3.13%
Death Knight  Couhen 100 Rank2 15 0.00 1.00   0%
Death Knight  Agiela 100 Rank6 15 0.00 1.00   0%
Death Knight  Zhublá 100 Rank6 15 0.00 1.00   0%
Death Knight  Donutdealer 100 Rank3 15 0.00 1.00 15.12.16 1076  41.04%
Death Knight  Coldreaver 100 Rank3 15 0.00 1.00 16.03.17 256  9.76%
Death Knight  Wurn 110 Rank7 15 0.00 1.00 12.04.17 17  0.65%
Death Knight  Romcekk 110 Rank6 0 0.00 1.00 12.04.17 20  0.76%
Death Knight  Agriela 100 Rank6 25 0.00 1.00   0%
Demon Hunter  Fakedaj 110 Rank8 15 0.00 1.00   0%
Demon Hunter  Manarok 110 Rank5 15 0.00 1.00 12.04.17 95  3.62%
Demon Hunter  Mikigeena 110 Rank8 15 0.00 1.00 22.02.17 55  2.1%
Demon Hunter  Kaylo 110 Rank5 15 0.00 1.00 08.03.17 0.31%
Demon Hunter  Cremathoria 110 Rank8 15 0.00 1.00 23.02.17 79  3.01%
Demon Hunter  Eczko 110 Rank8 15 0.00 1.00 02.11.16 97  3.7%
Demon Hunter  Spíders 100 Rank4 0 0.00 1.00 17.11.16 220  8.39%
Demon Hunter  Tichojebka 100 Rank1 0 0.00 1.00 03.01.17 163  6.22%
Demon Hunter  Hlz 110 Rank8 15 0.00 1.00 27.04.17 0.23%
Demon Hunter  Saenis 110 Rank5 15 0.00 1.00   0%
Druid  Gozy 110 Rank8 15 0.00 1.00 27.04.17 416  15.87%
cron

Login  •  Register