• Leaderboard


pic Warrior
Limonadko 1.00
Narash 1.00
Irdwine 1.00
Veterán 1.00
Sharpin 1.00
Mariok 1.00
pic Paladin
Liquicitty 1.00
Cohinora 1.00
Violinka 1.00
Eorinka 1.00
Plagzilla 1.00
Monro 1.00
pic Hunter
Varick 1.00
Araqia 1.00
Skota 1.00
Paprtala 1.00
Ctweriis 1.00
Inama 1.00
pic Rogue
Vírus 1.00
Kuroishade 1.00
Jooll 1.00
Hrosica 1.00
Sharone 1.00
Theorem 1.00
pic Priest
Arzenia 1.00
Charitë 1.00
Pantasilea 1.00
Sergeros 1.00
Nasferitii 1.00
Gathis 1.00
pic Death Knight
Thekropicka 1.00
Couhen 1.00
Agiela 1.00
Zhublá 1.00
Donutdealer 1.00
Coldreaver 1.00
pic Shaman
Unfeus 1.00
Woomsham 1.00
Gugi 1.00
Sanylu 1.00
Totemhugger 1.00
Darthcohen 1.00
pic Mage
Jacey 1.00
Neyll 1.00
Claressa 1.00
Redexice 1.00
Fireball 1.00
Flowtek 1.00
pic Warlock
Serra 1.00
Bergerosis 1.00
Negatif 1.00
Manari 1.00
Domíko 1.00
Darthplaguis 1.00
pic Monk
Donutcutie 1.00
Pamycon 1.00
Jittu 1.00
Lerrysa 1.00
Scurraey 1.00
Luutze 1.00
pic Druid
Gozy 1.00
Harllin 1.00
Minid 1.00
Leocoon 1.00
Darthfoxo 1.00
Xrakonos 1.00
pic Demon Hunter
Fakedaj 1.00
Manarok 1.00
Mikigeena 1.00
Kaylo 1.00
Cremathoria 1.00
Eczko 1.00

Class Name Level Rank EP GP PR Last Raid   #   Att. 
Priest  Nasferitii 100 Rank3 10 0.00 1.00 27.04.17 1906  72.69%
Warrior  Veterán 100 Rank3 10 0.00 1.00 23.04.17 1707  65.1%
Priest  Avgha 100 Guildleader 15 0.00 1.00 23.04.17 1289  49.16%
Death Knight  Donutdealer 100 Rank3 15 0.00 1.00 15.12.16 1076  41.04%
Hunter  Harlin 100 Rank3 15 0.00 1.00 27.04.17 1057  40.31%
Priest  Hathet 110 Rank8 15 0.00 1.00 27.04.17 1054  40.2%
Priest  Paloico 100 Rank3 15 0.00 1.00 13.04.17 1046  39.89%
Shaman  Darthcohen 100 Rank1 15 0.00 1.00 27.04.17 1004  38.29%
Paladin  Meryssa 100 Rank7 15 0.00 1.00 27.04.17 918  35.01%
Warlock  Bergerosis 100 Rank3 15 0.00 1.00 27.04.17 826  31.5%
Warrior  Jebis 100 Rank3 0 0.00 1.00 22.12.16 811  30.93%
Mage  Punchie 100 Rank1 0 0.00 1.00 27.04.17 809  30.85%
Paladin  Delahaze 100 Rank8 15 0.00 1.00 27.04.17 755  28.79%
Druid  Cthugha 100 Rank5 15 0.00 1.00 27.04.17 570  21.74%
Druid  Darthfoxo 100 Rank3 0 0.00 1.00 27.04.17 507  19.34%
Hunter  Varick 100 Rank3 0 0.00 1.00 01.03.17 487  18.57%
Druid  Oxik 110 Rank8 15 0.00 1.00 27.04.17 478  18.23%
Priest  Saferot 100 Rank6 15 0.00 1.00 08.02.17 443  16.9%
Shaman  Gugi 100 Rank4 15 0.00 1.00 20.11.16 419  15.98%
Druid  Gozy 110 Rank8 15 0.00 1.00 27.04.17 416  15.87%
cron

Login  •  Register