• Leaderboard


pic Warrior
Narash 1.00
pic Paladin
Mightyteo 1.00
Eorinka 1.00
Violinka 1.00
Liquicitty 1.00
Beybis 1.00
pic Hunter
Uzarg 1.00
Missedmyshot 1.00
Paprtala 1.00
pic Rogue
Artemisiä 1.00
Vírus 1.00
Hrosica 1.00
Monolith 1.00
Theorem 1.00
pic Priest
Krowak 1.00
Gathis 1.00
Pantasilea 1.00
pic Shaman
Totemhugger 1.00
pic Mage
Niteitel 1.00
pic Warlock
Domíko 1.00
Serra 1.00
pic Monk
Jittu 1.00
Donutcutie 1.00
Scurraey 1.00
pic Druid
Cthugha 1.00
Harllin 1.00
Leocoon 1.00
Hordyn 1.00
Hoofslapped 1.00
pic Demon Hunter
Manarok 1.00
Saenis 1.00
Kaylo 1.00

Class Name Level Rank EP GP PR Last Raid   #   Att. 
Paladin  Beybis 100 Rank5 0 0.00 1.00   0%
Warrior  Narash 100 Rank5 10 0.00 1.00   0%
Hunter  Uzarg 96 Rank5 20 0.00 1.00   0%
Paladin  Eorinka 110 Rank5 15 0.00 1.00 15.02.17 0.23%
Warlock  Domíko 100 Rank5 15 0.00 1.00   0%
Priest  Krowak 100 Rank5 15 0.00 1.00   0%
Rogue  Theorem 100 Rank5 15 0.00 1.00   0%
Druid  Hoofslapped 100 Rank5 15 0.00 1.00   0%
Druid  Hordyn 110 Rank5 15 0.00 1.00 05.04.17 77  2.94%
Rogue  Hrosica 110 Rank5 15 0.00 1.00 27.04.17 288  10.98%
Druid  Leocoon 100 Rank5 15 0.00 1.00 27.04.17 71  2.71%
Paladin  Liquicitty 100 Rank5 15 0.00 1.00   0%
Rogue  Artemisiä 100 Rank5 15 0.00 1.00   0%
Warlock  Serra 100 Rank5 15 0.00 1.00   0%
Priest  Pantasilea 100 Rank5 15 0.00 1.00   0%
Druid  Cthugha 100 Rank5 15 0.00 1.00 27.04.17 570  21.74%
Mage  Niteitel 100 Rank5 15 0.00 1.00 29.03.17 70  2.67%
Monk  Scurraey 110 Rank5 15 0.00 1.00 30.03.17 230  8.77%
Monk  Jittu 100 Rank5 15 0.00 1.00   0%
Demon Hunter  Kaylo 110 Rank5 15 0.00 1.00 08.03.17 0.31%
cron

Login  •  Register