•  Members
Name PR # Loots
  10174 0
Agiela 1.00 0 0 0 %
Agriela 1.00 0 0 0 %
Aidelain 1.00 0 0 0 %
Alesska 1.00 0 0 0 %
Araqia 1.00 0 0 0 %
Artemisiä 1.00 0 0 0 %
Arzenia 1.00 0 0 0 %
Avgha 1.00 1289 0 0 %
Avghanec 1.00 0 0 0 %
Bergerosis 1.00 826 0 0 %
Beybis 1.00 0 0 0 %
Bhator 1.00 0 0 0 %
Buzikral 1.00 0 0 0 %
Cebowbrah 1.00 0 0 0 %
Charitë 1.00 79 0 0 %
Claressa 1.00 0 0 0 %
Cohinora 1.00 0 0 0 %
Cohy 1.00 0 0 0 %
Coldreaver 1.00 256 0 0 %
Corde 1.00 0 0 0 %
Couhen 1.00 0 0 0 %
Cremathoria 1.00 79 0 0 %
Cthugha 1.00 570 0 0 %
Ctweriis 1.00 145 0 0 %
Darthcohen 1.00 1004 0 0 %
Darthfoxo 1.00 507 0 0 %
Darthplaguis 1.00 0 0 0 %
Darthscrap 1.00 0 0 0 %
Delahaze 1.00 755 0 0 %
Domiko 1.00 245 0 0 %
Domíko 1.00 0 0 0 %
Donutcutie 1.00 0 0 0 %
Donutdealer 1.00 1076 0 0 %
Droxel 1.00 211 0 0 %
Eczko 1.00 97 0 0 %
Elhant 1.00 0 0 0 %
Eorinka 1.00 6 0 0 %
Fakedaj 1.00 0 0 0 %
Fireball 1.00 0 0 0 %
Flowtek 1.00 0 0 0 %
Gathis 1.00 0 0 0 %
Gozy 1.00 416 0 0 %
Grovlak 1.00 0 0 0 %
Gugi 1.00 419 0 0 %
Harlin 1.00 1057 0 0 %
Harllin 1.00 0 0 0 %
Hathet 1.00 1054 0 0 %
Hlz 1.00 6 0 0 %
Hoofslapped 1.00 0 0 0 %
Hordyn 1.00 77 0 0 %

  • Statistics


Leaderboard

Leaderboard vs. Raidcount


Raid Attendance History

Name Lifetime Attendance Last 90 Days Last 60 Days Last 30 Days
... found 20 active member(s) / show all
Ind.Raidcount Life / All.Raidcount Life Ind.Raidcount 90d / All.Raidcount 90d Ind.Raidcount 60d / All.Raidcount 60d Ind.Raidcount 30d / All.Raidcount 30d
Nyogtha 142 2622 5.42% 0.00% 0.00% 0.00%
Ysmair 221 2622 8.43% 0.00% 0.00% 0.00%
Wibro 11 2622 0.42% 0.00% 0.00% 0.00%
Limoncello 25 2622 0.95% 0.00% 0.00% 0.00%
Woomsham 46 2622 1.75% 0.00% 0.00% 0.00%
Eczko 97 2622 3.70% 0.00% 0.00% 0.00%
Lerrysa 373 2622 14.23% 0.00% 0.00% 0.00%
Tadleta 384 2622 14.65% 0.00% 0.00% 0.00%
Spíders 220 2622 8.39% 0.00% 0.00% 0.00%
Gugi 419 2622 15.98% 0.00% 0.00% 0.00%
Mightyteo 55 2622 2.10% 0.00% 0.00% 0.00%
Donutdealer 1076 2622 41.04% 0.00% 0.00% 0.00%
Sergeros 147 2622 5.61% 0.00% 0.00% 0.00%
Jebis 811 2622 30.93% 0.00% 0.00% 0.00%
Tichojebka 163 2622 6.22% 0.00% 0.00% 0.00%
Limonadko 143 2622 5.45% 0.00% 0.00% 0.00%
Saferot 443 2622 16.90% 0.00% 0.00% 0.00%
Eorinka 6 2622 0.23% 0.00% 0.00% 0.00%
Vírus 253 2622 9.65% 0.00% 0.00% 0.00%
Mikigeena 55 2622 2.10% 0.00% 0.00% 0.00%

Attendance 90d

Attendance 60d

Attendance 30d

Attendance Life


Loot distribution per Class

Class Members Loots
154 0 0
abc  Shaman 8 6% 0 0% -6%
abc  Monk 7 5.3% 0 0% -5.3%
abc  Demon Hunter 10 7.5% 0 0% -7.5%
abc  Mage 11 8.3% 0 0% -8.3%
abc  Warlock 8 6% 0 0% -6%
abc  Hunter 12 9% 0 0% -9%
abc  Death Knight 9 6.8% 0 0% -6.8%
abc  Warrior 10 7.5% 0 0% -7.5%
abc  Paladin 14 10.5% 0 0% -10.5%
abc  Druid 17 12.8% 0 0% -12.8%
abc  Rogue 11 8.3% 0 0% -8.3%
abc  Priest 16 12% 0 0% -12%

% Members

% Loots

cron

Login