•  Members
Name PR # Loots
  8580 0
Hrosica 1.00 288 0 0 %
Inama 1.00 0 0 0 %
Irdwine 1.00 0 0 0 %
Jacey 1.00 0 0 0 %
Jebis 1.00 811 0 0 %
Jittu 1.00 0 0 0 %
Jooll 1.00 0 0 0 %
Kaylo 1.00 8 0 0 %
Konnpala 1.00 103 0 0 %
Kritana 1.00 0 0 0 %
Krowak 1.00 0 0 0 %
Kuroishade 1.00 0 0 0 %
Leocoon 1.00 71 0 0 %
Lerrysa 1.00 373 0 0 %
Limonadko 1.00 143 0 0 %
Limoncello 1.00 25 0 0 %
Liquicitty 1.00 0 0 0 %
Luutze 1.00 0 0 0 %
Manari 1.00 0 0 0 %
Manarok 1.00 95 0 0 %
Mariok 1.00 310 0 0 %
Meryssa 1.00 918 0 0 %
Mightyteo 1.00 55 0 0 %
Mikigeena 1.00 55 0 0 %
Minid 1.00 0 0 0 %
Miserin 1.00 0 0 0 %
Missedmyshot 1.00 0 0 0 %
Mistak 1.00 399 0 0 %
Monolith 1.00 0 0 0 %
Monro 1.00 0 0 0 %
Murtagh 1.00 66 0 0 %
Nantarios 1.00 0 0 0 %
Narash 1.00 0 0 0 %
Nasferitii 1.00 1906 0 0 %
Negatif 1.00 0 0 0 %
Neyll 1.00 0 0 0 %
Niteitel 1.00 70 0 0 %
Norage 1.00 0 0 0 %
Nyogtha 1.00 142 0 0 %
Onebone 1.00 0 0 0 %
Oxik 1.00 478 0 0 %
Paloico 1.00 1046 0 0 %
Pamycon 1.00 0 0 0 %
Pantasilea 1.00 0 0 0 %
Paprtala 1.00 36 0 0 %
Plaguis 1.00 0 0 0 %
Plagzilla 1.00 0 0 0 %
Propyska 1.00 97 0 0 %
Punchie 1.00 809 0 0 %
Raxacorico 1.00 276 0 0 %

  • Statistics


Leaderboard

Leaderboard vs. Raidcount


Raid Attendance History

Name Lifetime Attendance Last 90 Days Last 60 Days Last 30 Days
... found 20 active member(s) / show all
Ind.Raidcount Life / All.Raidcount Life Ind.Raidcount 90d / All.Raidcount 90d Ind.Raidcount 60d / All.Raidcount 60d Ind.Raidcount 30d / All.Raidcount 30d
Nasferitii 1907 2622 72.73% 0.00% 0.00% 0.00%
Veterán 1707 2622 65.10% 0.00% 0.00% 0.00%
Avgha 1291 2622 49.24% 0.00% 0.00% 0.00%
Donutdealer 1076 2622 41.04% 0.00% 0.00% 0.00%
Harlin 1057 2622 40.31% 0.00% 0.00% 0.00%
Hathet 1054 2622 40.20% 0.00% 0.00% 0.00%
Paloico 1046 2622 39.89% 0.00% 0.00% 0.00%
Darthcohen 1005 2622 38.33% 0.00% 0.00% 0.00%
Meryssa 918 2622 35.01% 0.00% 0.00% 0.00%
Bergerosis 827 2622 31.54% 0.00% 0.00% 0.00%
Jebis 811 2622 30.93% 0.00% 0.00% 0.00%
Punchie 810 2622 30.89% 0.00% 0.00% 0.00%
Delahaze 755 2622 28.79% 0.00% 0.00% 0.00%
Cthugha 570 2622 21.74% 0.00% 0.00% 0.00%
Darthfoxo 507 2622 19.34% 0.00% 0.00% 0.00%
Varick 487 2622 18.57% 0.00% 0.00% 0.00%
Oxik 479 2622 18.27% 0.00% 0.00% 0.00%
Saferot 443 2622 16.90% 0.00% 0.00% 0.00%
Gugi 419 2622 15.98% 0.00% 0.00% 0.00%
Gozy 416 2622 15.87% 0.00% 0.00% 0.00%

Attendance 90d

Attendance 60d

Attendance 30d

Attendance Life


Loot distribution per Class

Class Members Loots
154 0 0
abc  Shaman 8 6% 0 0% -6%
abc  Monk 7 5.3% 0 0% -5.3%
abc  Demon Hunter 10 7.5% 0 0% -7.5%
abc  Mage 11 8.3% 0 0% -8.3%
abc  Warlock 8 6% 0 0% -6%
abc  Hunter 12 9% 0 0% -9%
abc  Death Knight 9 6.8% 0 0% -6.8%
abc  Warrior 10 7.5% 0 0% -7.5%
abc  Paladin 14 10.5% 0 0% -10.5%
abc  Druid 17 12.8% 0 0% -12.8%
abc  Rogue 11 8.3% 0 0% -8.3%
abc  Priest 16 12% 0 0% -12%

% Members

% Loots

cron

Login  •  Register